Fuses Ford F150
FUSE SPECIFICATION CHART
Power Distribution Box
WARNING: Always disconnect the battery before servicing high current fuses.
WARNING: To reduce risk of electrical shock, always replace the cover to the power distribution box before reconnecting the battery or refilling fluid reservoirs.
The power distribution box is in the engine compartment. It has high-current fuses that protect your vehicle’s main electrical systems from overloads. If you disconnect and reconnect the battery, you will need to reset some features. See Changing the 12V Battery .
Fuse Number | Fuse Rating | Protected Component |
1 | 25A Micro 2 fuse | Horn. |
2 | 50A | Electric fan 1. |
3 | 30A | Windshield wiper motor. |
4 | 60A | Body control module. |
5 | 30A | Starter relay. |
6 | 20A | Power point 1. |
8 | 20A | Power point 2. |
10 | 5A Micro 2 fuse | Rain sensor. |
12 | 15A | Upfitter 1 relay (Raptor). |
13 | 10A Micro 2 fuse | 4×4 run/start. Adaptive cruise control run/start module. |
14 | — | Not used (base). |
14 | 15A Micro 2 fuse | Not used (spare) (Raptor). |
15 | 7,5A Micro 2 fuse | Front view camera. Voltage quality module. |
15 | 15A Micro 2 fuse | Voltage quality module (Raptor). |
16 | 10A Micro 2 fuse | Powertrain control module. Transmission control module run/start. |
17 | 10A Micro 2 fuse | Anti-lock brakes run/start. |
18 | 10A Micro 2 fuse | Electric power steering run/start. |
19 | 5A Micro 2 fuse | Upfitter 5 relay (Raptor). |
20 | 40A | Blower motor. |
21 | 30A | Passenger seat motors. |
22 | 20A | Radio amplifier. |
23 | 10A | Alt A sensor. |
24 | 30A | Trailer brake control module. |
25 | 50A | Body control module 1. |
26 | 50A | Electric fan (Gas). |
27 | 30A | Driver seat motors/memory module. |
28 | 15A | Heated seat. |
29 | 10A | 4×4 solenoid. |
30 | 25A | Trailer tow battery charge. |
31 | — | Not used. |
32 | 10A | A/C clutch. |
33 | — | Not used. |
34 | 10A | Vehicle power 5 (Diesel). |
35 | 20A 15A |
Vehicle power 4 (Gas). Vehicle power 4 (Diesel). |
36 | 10A | Vehicle power 3. |
37 | 25A 15A |
Vehicle power 2 (Gas). Vehicle power 2 (Diesel). |
38 | 25A 20A |
Vehicle power 1 (Gas). Vehicle power 1 (Diesel). |
39 | — | Not used. |
41 | 30A | Body control module voltage quality module feed. |
43 | 20A | Trailer tow lamps module. |
45 | — | Not used. |
46 | 10A | Steering column lock. |
47 | 50A | Powertrain control heater 3 (Diesel). |
48 | 30A | Fuel filter heater (Diesel). |
49 | — | Not used. |
50 | 30A | Fuel pump. |
51 | 20A | Power point 3. |
52 | 50A | Powertrain control heater 2 (Diesel). |
53 | 25A | Trailer tow park lamps. |
54 | — | Not used. |
55 | 15A | Upfitter 2 relay (Raptor). |
56 | — | Not used. |
58 | 5A | USB smart charger. |
59 | — | Not used. |
60 | — | Not used. |
61 | — 15A |
Not used (base). Not used (spare) (Raptor). |
62 | 5A | Upfitter 6 relay (Raptor). |
63 | 25A | 4×4. |
64 | 15A | E-locker. |
65 | — | |
66 | — | Not used. |
67 | — | Not used. |
69 | — | Not used. |
70 | 40A | Anti-lock brake system (ABS) valves. Electric parking brake. |
71 | 25A | 4×4. |
72 | — | Not used. |
73 | — | Not used. |
74 | 10A | Trailer tow backup lamps. |
75 | — | Not used. |
76 | 40A | Body control module 2. |
77 | 30A | Climate controlled seat. |
78 | 10A | Spot light module. |
79 | — | Not used. |
80 | 10A | Heated windshield wiper. Upfitter 4 relay (Raptor). |
81 | — | Not used. |
82 | 30A 5A |
Transmission fluid pump. Powertrain control module (Diesel). |
83 | 15A | Transmission control module. |
84 | — | Not used. |
85 | — | Not used. |
86 | — | Not used. |
87 | — | Not used. |
88 | 10A | Multi-contour seats relay. Upfitter 3 relay (Raptor). |
89 | 30A | Power running boards. |
91 | — | Not used. |
93 | 15A | Heated mirrors. |
94 | 15A | Rear heated seat module (Raptor, Diesel). |
95 | — 15A |
Not used (base). Not used (spare) (Raptor). |
96 | — | Not used. |
97 | 40A 50A |
Electric fan (Raptor). Powertrain control heater 1 (Diesel). |
98 | 15A | 10R transmission module r/s. 3.3L transmission fluid pump. |
99 | 40A | Heated rear window. |
100 | 25A | Diesel exhaust fluid (DEF) heater relay (Diesel). |
101 | 25A | Electric fan (base). |
102 | 30A | Power sliding back window. |
103 | 20A | Trailer tow stop-turn relay fuse. |
104 | 15A | Snowplow switch. Rear heated seats (base). |
105 | 10A | Telescoping mirror. |
1 Micro 2 fuse.
2 Slotted M case fuse.
Note: Spare fuse amperage may vary.
Relay Number | Fuse Rating | Protected Component |
R02 | — | Powertrain control module relay. |
R05 | — | Electric fan relay. |
Passenger Compartment Fuse Panel
The fuse panel is in the right-hand side of the passenger footwell behind a trim panel.
To remove the trim panel, pull it toward you and swing it away from the side. To reinstall it, line up the tabs with the grooves on the panel, and then push it shut.
To remove the fuse panel cover, press in the tabs on both sides of the cover, and then pull it off.
To reinstall the fuse panel cover, place the top part of the cover on the fuse panel and push the bottom part until it latches.
Gently pull on the cover to make sure it has latched properly.
Fuse Number | Fuse Rating | Protected Component |
1 | — | Not used. |
2 | 7.5A | Memory module logic. Memory seat switches. Lumbar motor. |
3 | 20A | Driver door lock motor. |
4 | 5A | Trailer brake control. |
5 | 20A | Not used (spare). |
6 | 10A | Not used (spare). |
7 | 10A | Not used (spare). |
8 | 10A | Not used (spare). |
9 | 10A | Extended power module (base). |
10 | 5A | Embedded modem module. |
11 | 5A | Combined sensor module. |
12 | 7.5A | Climate head module. Smart datalink connector. |
13 | 7.5A | Cluster. Steering column control module. |
14 | 10A | Brake on/off switch. |
15 | 10A | Smart datalink connector. |
16 | 15A | Tailgate release. |
17 | 5A | Heads up display. Terrain switch. |
18 | 5A | Ignition switch and passive-entry passive- start start stop switch. Key inhibit solenoid. |
19 | 7.5A 7.5A |
Extended power module (base). Restraint control module (Raptor). |
20 | 7.5A | Not used (spare). |
21 | 5A | Heads up display. In car temperature with humidity sensor. |
22 | 5A | Passenger occupant detection (Raptor). |
23 | 10A | Power driven rear glass switch. Inverter. Driver side window. Moonroof. Vista roof. |
24 | 20A | Central lock/unlock. |
25 | 30A | Driver door control module. |
26 | 30A | Passenger door control module. |
27 | 30A | Vista roof. Moonroof. |
28 | 20A | Not used (spare). |
29 | 30A | Not used (spare). |
30 | 30A | Not used (spare). |
31 | 15A | Adjustable pedal switch and motor. |
32 | 10A | Multi-function display. SYNC. Radio frequency receiver. |
33 | 20A | Radio. |
34 | 30A | Run-start relay. |
35 | 5A | Selectable drive mode switch. Upfitter switches (Raptor). |
36 | 15A | 360 camera module. Heated steering wheel module. Rear-view mirror. Rear heated seats. Lane departure warning module. Automatic high beam module. Image processing module A. |
37 | 20A | Not used (spare). |
38 | 30A Circuit breaker |
Rear window switches and motors. |
Note: Spare fuse amperage may vary.
CHANGING A FUSE
Fuses
WARNING: Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Fuse Types
A Micro 2.
B Micro 3.
C Maxi.
D Mini.
E M Case.
F J Case.
G J Case Low Profile.
H Slotted M Case.