Information Displays Ford F150
GENERAL INFORMATION WARNING: Driving while distracted can result in loss of vehicle control, crash and injury. We strongly recommend that you use extreme caution when using any device that may take your focus off the road. Your primary responsibility is the safe operation of your vehicle. We recommend against the use of any hand-held device while driving and encourage the use of voice-operated systems when possible. Make sure you are aware of all applicable local laws that may affect the use of electronic devices while driving. Various systems on your vehicle can be controlled using the information display controls on the steering wheel. Corresponding information is displayed in the information display.
Note: Some options may appear slightly different or not at all if the items are optional.
Note: Trailer options are not available if your vehicle speed is greater than 3 mph (5 km/h).
Note: Some MyKey menu options only appear if MyKey is enabled and at least one MyKey is programmed.
This icon gives you the ability to switch a feature on or off. A check in the box indicates the feature is switched on, and unchecked indicates the feature is switched off.
Information Display Controls (Type 1 and 2)
- Press the up and down arrow buttons to scroll through and highlight the options within a menu.
- Press the right arrow button to enter a sub-menu.
- Press the left arrow button to exit a menu.
- Press the OK button to choose and confirm a setting or messages.
Main menu (Type 1)
- Trip 1 & 2
- Fuel economy
- Driver assist
- Settings
Trip 1 & 2
Note: Use the arrow buttons to choose between the following trip options.
Trip 1 & 2 |
Digital Speed — Press OK for km/h |
Trip Odometer |
Trip Timer |
DTE |
Average Fuel |
- Digital Speed — Shows a digital display of your vehicle speed.
- Trip Odometer — Registers the distance of individual journeys.
- Trip Timer — Registers the time of individual journeys.
- DTE — Shows the approximate distance your vehicle can travel before running out of fuel.
- Average Fuel — Shows the average fuel economy for a given trip.
Note: Press and hold OK to reset the currently displayed trip information.
Fuel Economy
Note: Use the arrow buttons to choose the desired fuel economy display.
Fuel Economy |
Distance to E |
Instant Fuel Economy |
Average Fuel Economy |
Average Speed |
Auto StartStop |
- Distance to E — Shows the approximate distance your vehicle can travel before running out of fuel.
- Instant Fuel Economy — Shows your instantaneous fuel usage.
- Average Fuel Economy — Shows the average fuel usage based on Press and hold OK to reset this value.
- Average Speed — Shows the average speed your vehicle travels.
- Auto StartStop — Shows the current status of the Auto StartStop system.
Note: You can reset your average fuel economy by pressing and holding the OK button on the left hand steering wheel controls.
Driver Assist
Note: Use the arrow buttons to configure different driver setting choices.
Driver Assist | |
Driver Assist | Prog Range Sel |
DEF Gauge | |
Exhaust Filter | |
Engine Hours | |
Tire Pressure | |
Trans. Temp. | |
Rear Park Aid | |
Brake Type | |
Brake Effort | |
Trailer Sway |
Settings | ||
Vehicle | Auto Regen | Enter the submenu and select your setting |
DTE Calculate | ||
Lighting | ||
Locks | ||
Neutral Tow | ||
Oil Life Reset | ||
Remote Start | ||
Wiper Controls | ||
MyKey | MyKey Status | Enter the submenu and select your setting |
Create MyKey | ||
911 Assist | ||
Do Not Disturb | ||
AdvanceTrac | ||
Max Speed | ||
Speed Minder | ||
Vol. Limiter | ||
Clear MyKeys | Enter the submenu and select your setting | |
Display Setup | Units | Enter the submenu and select your setting |
Temperature | ||
Tire Pressure | ||
Language |
Main menu (Type 2)
- Display Mode
- Trip/Fuel
- Towing
- Off Road
- Settings
Display Mode
Note: Use the arrow buttons to choose between the following display options.
Display Mode Note: Use the arrow buttons to choose between the following display options.
Display Mode |
Distance to Empty |
DEF Status |
Exhaust Filter Status |
Tire Pressure |
Digital Speedometer — Press OK for km/h |
Engine Information |
Transmission Temp. |
- Distance to Empty — Shows the approximate distance your vehicle can travel before running out of
- DEF Status — Shows DEF status on demand screen and DEF distance to
- Exhaust Filter Status — Shows exhaust filter on demand
- Tire Pressure — Shows the tire See Tire Pressure Monitoring System.
- Engine Information — Shows engine hours and engine idle Hold OK to Reset
- Transmission — Shows the transmission temperature of your vehicle.
Trip/Fuel Note: Use the arrow buttons to choose between the following trip and fuel options.
Trip/Fuel | |
Trip 1 | Enter the submenu for items such as trip timer, DTE, odometer and avg fuel economy |
Trip 2 | Enter the submenu for items such as trip timer, DTE, odometer and avg fuel economy |
Fuel Economy | Enter the submenu and select your setting |
Fuel History | Enter the submenu and select your setting |
Compass | Enter the submenu and select your setting |
Trip/Fuel | |
Average Speed | Enter the submenu and select your setting |
Auto StartStop |
Trip 1 or 2
- Trip Timer — Registers the time of individual
- DTE — Shows the approximate distance your vehicle can travel before running out of
- Odometer — Registers the distance of individual
- Avg — Shows the average fuel economy for a given
Fuel Economy — Shows your instantaneous fuel usage as a bar graph and average fuel economy. Fuel History — Shows your fuel usage based on time. The graph is updated each minute with the fuel economy that you achieved during 30 minutes of driving. Average Speed — Shows the average speed your vehicle travels. Auto StartStop — Shows the current status of the Auto StartStop system. Note: Press and hold OK to reset the currently displayed information. Towing Note: Use the arrow buttons to configure different towing setting choices. Note: Once you select a trailer, it remains active until you set it as no longer active. An active trailer still accumulates miles even after you physically disconnect it from your vehicle.
Towing | ||
Trailer Status | Trailer Connection Status | |
BLIS with Trailer Ready/Not Available/Not Setup/Off | ||
Pro Trailer Backup Assist: Ready or Not Setup or Not Calibrated | ||
Active Trailer Name or Default Trailer | ||
Accumulated Trailer Miles | ||
Trailer Brake Gain | ||
Output | ||
Trailer Options | Trailer Sway Control | |
Select Trailer | Enter the submenu and select your setting | |
Change Trailer Settings | Enter the submenu and select your setting | |
Add Trailer | Enter the submenu and select your setting | |
Connection Checklist | Conventional | |
Fifth Wheel | ||
Gooseneck |
Off Road
Note: Use the arrow buttons to configure different off road choices.
Off Road | |
Off Road Status | Pitch, Steering Angle, Roll, Elocker and 4X4 |
Power Distribution |
Setting
Settings | ||
Auto Regen | ||
Blind Spot | ||
Cross Traffic Alert | ||
DTE Calcula- tion | Enter the submenu and select your setting | |
Rear Park Aid | ||
Trailer Blind Spot | ||
Advanced Settings | Vehicle | Easy Entry/Exit |
Lighting | ||
Locks | ||
Remote Start | ||
Wiper Controls | ||
MyKey | Enter the submenu and select your setting | |
Display Setup | Units | |
Temperature | ||
Tire Pressure | ||
Language |
Information Display Controls (Type 3) (If Equipped)
- Press the up and down arrow buttons to scroll through and highlight the options within a menu.
- Press the right arrow button to enter a sub-menu.
- Press the left arrow button to exit a
- Press the OK button to choose and confirm a setting or
Main menu
You can access the menus using the information display control.
My View
Trip/Fuel
Truck Info
Towing
Off Road
Settings
My View
Use the arrow buttons to choose between the following My View options. 127
MyView | ||
Trip 1 | ||
Fuel Economy | ||
Tire Pressure | ||
Off Road Status | ||
Configure MyView | Add/Remove Screens | Enter the submenu for Trip/ Fuel, Truck Info, Towing and Off Road selections |
Reorder Screens | Enter the submenu and select your setting |
Trip/Fuel
Use the arrow buttons to choose between the following trip and fuel options.
Trip/Fuel | |
Trip 1 | Enter the submenu for items such as trip timer, DTE, odometer and avg fuel economy |
Trip 2 | Enter the submenu for items such as trip timer, DTE, odometer and avg fuel economy |
Fuel Economy | Enter the submenu and select your setting |
Fuel History | Enter the submenu and select your setting |
Trip/Fuel | |
Navigation/Compass | Enter the submenu and select your setting |
Auto StartStop |
Trip 1 or 2
- Trip Timer — Registers the time of individual
- DTE — Shows the approximate distance your vehicle can travel before running out of
- Odometer — Registers the distance of individual
- Avg — Shows the average fuel economy for a given
Fuel Economy — Shows your instantaneous fuel usage as a bar graph and average fuel economy.
Fuel History — Shows your fuel usage based on time. The graph is updated each minute with the fuel economy that you achieved during 30 minutes of driving.
Average Speed — Shows the average speed your vehicle travels.
Navigation/Compass — Shows navigation turn by turn or compass direction when a route is not set.
Auto StartStop — Shows the current status of the Auto StartStop system.
Note: Press and hold OK to reset the currently displayed information.
Truck Info
In this mode, off-road information depicted with graphics are available.
Note: Use the arrow buttons to choose between the following display options.
Truck Info |
Gauge View |
Tire Pressure |
Digital Speedometer |
Diesel Exhaust Fluid Status |
Diesel Exhaust Filter Status |
Engine Information |
Transmission Temperature |
- Gauge View — Shows the turbo boost or transmission temp value
- Tire Pressure — Shows the tire See Tire Pressure Monitoring System .
- Digital Speedometer — Shows a digital display of your vehicle speed
- Diesel Exhaust Fluid Status — Shows diesel exhaust fluid status on demand screen and DEF distance to empty
- Diesel Exhaust Filter Status — Shows exhaust filter on demand screen
- Engine Information — Shows engine information
- Transmission Temperature — Shows the transmission temperature of your vehicle
Towing
Use the arrow buttons to choose between the following towing options. Note: Once you select a trailer, it remains active until you set it as no longer active. An active trailer still accumulates miles even after you physically disconnect it from your vehicle.
Towing | ||
Towing Status | Enter the submenu for items such as % Grade, steering angle, gain and output display | |
Towing Information | Enter the submenu for items such as Trailer Name, Accumulated Miles, Pro Trailer Backup Assist Status and Trailer BLIS Status — Press OK for Trailer Options | |
Trailer Light Check | Enter the submenu for items such as Running, Brake and Turn Signal Light Status or No Trailer Detected | |
Trailer Setup | Trailer Sway Control | |
Select trailer | Enter the submenu and select your setting | |
Change Trailer Settings | Enter the submenu and select your setting | |
Add Trailer | Enter the submenu and select your setting | |
Connection Check- list | Conventional | |
Fifth Wheel | ||
Gooseneck |
Off Road
Use the arrow buttons to choose between the following off road options.
Off Road | |
Off Road Status | Pitch, Steering Angle, Roll, Elocker and 4X4 |
Power Distribution |
Settings
Use the arrow buttons to configure different driver setting choices.
Settings | |
Auto Regen | |
Cross Traffic Alert | |
Driver Alert | |
Rear Park Aid | |
Trailer Blind Spot | |
Pre-Collision | Enter the submenu for items such as alert sensitivity, distance indication and active braking |
Cruise Control | Enter the submenu and select your setting |
DTE Calcula- tion | Enter the submenu and select your setting |
Gauge Selec- tion | Enter the submenu and select your setting | |
Lane Keeping System | Enter the submenu for items such as system modes and alert intensity | |
Advanced Settings | Vehicle | Auto Engine Off |
Blind Spot | ||
Easy Entry/Exit | ||
Lighting | ||
Locks | ||
Oil Life Reset | ||
Alarm | ||
Power Running Boards | ||
Remote Start | ||
Wiper Controls | ||
MyKey | Enter the submenu and select your setting | |
Display Setup | Measurement Units | |
Temperature | ||
Tire Pressure | ||
Language |
INFORMATION MESSAGES
Note: Depending on your vehicle options and instrument cluster type, not all of the messages will display or be available. The information display may abbreviate or shorten certain messages.
Press the OK button to acknowledge and remove some messages from the information display. The information display will automatically remove other messages after a short time. You need to confirm certain messages before you can access the menus.
Active Park
Message | Action |
Active Park Fault | The system requires service due to a malfunction. Have the system checked by an authorized dealer. |
Adaptive Cruise Control
Message | Action |
Adaptive Cruise Malfunction | A radar malfunction is preventing the adaptive cruise control from engaging. See Using Adaptive Cruise Control. |
Adaptive Cruise Not Available | A condition exists such that the adaptive cruise cannot func- tion properly. See Using Adaptive Cruise Control. |
Adaptive Cruise Not Available Sensor Blocked See Manual | You have a blocked sensor due to bad weather, ice, mud or water in front of the radar sensor. You can typically clean the sensor to resolve. See Using Adaptive Cruise Control. |
Normal Cruise Active Automatic Braking Turned Off | The system has disabled the automatic braking. |
Front Sensor Not Aligned | A radar malfunction is preventing the adaptive cruise control from engaging. |
Adaptive Cruise — Driver Resume Control | The adaptive cruise has reinstated controls to the driver. |
Adaptive Cruise Speed Too Low to Activate | Your vehicle speed is too slow to activate the adaptive cruise. |
Adaptive Cruise Shift Down | The adaptive cruise is automatically adjusting the gap distance and you need to shift the transmission into a lower gear. |
AdvanceTrac and Traction Control
Message | Action |
Service AdvanceTrac | The system detects a condition that requires service. Contact an authorized dealer as soon as possible. |
AdvanceTrac Off | The status of the AdvanceTrac system after you switched it off. |
AdvanceTrac On | The status of the AdvanceTrac system after you switched it on. |
AdvanceTrac SPORT MODE | The status of the AdvanceTrac sport mode after you switched it on. |
Traction Control Off | The status of the traction control system after you switched it off. See Using Traction Control. |
Traction Control On | The status of the traction control system after you switched it on. See Using Traction Control. |
Airbag
Message | Action |
Occupant Sensor | Displays when the system detects a malfunction due to a |
BLOCKED Remove Objects Near Passenger | blocked sensor. |
Seat |
Alarm and Security
Message | Action |
Vehicle Alarm To Stop Alarm, Start Vehicle. | Alarm triggered due to unauthorized entry. See Anti-Theft Alarm. |
Battery and Charging System
Message | Action |
Check Charging System | The charging system needs servicing. If the warning stays on or continues to come on, contact an authorized dealer as soon as possible. |
Low Battery Features Temporarily Turned Off | The battery management system detects an extended low- voltage condition. Your vehicle will disable various features to help preserve the battery. Turn off as many of the electrical loads as soon as possible to improve system voltage. If the system voltage has recovered, the disabled features will operate again as normal. |
Turn Power Off To Save Battery | The battery management system determines that the battery is at a low state of charge. Turn your ignition off as soon as possible to protect the battery. This message will clear once you restart your vehicle and the battery state of charge has recovered. Turning off unnecessary electrical loads will allow faster battery state-of-charge recovery. |
Charging System Service Soon | The charging system needs servicing. If the warning stays on or continues to come on, contact an authorized dealer as soon as possible. |
Charging System Service Now | The charging system needs servicing. Contact an authorized dealer as soon as possible. |
Battery State of Charge Low | The battery management system determines that the battery is at a low state of charge. Turn your ignition off as soon as possible to protect the battery. This message clears once you restart your vehicle and the battery state of charge has recovered. |
Blind Spot Information and Cross Traffic Alert System
Message | Action |
Blindspot System Fault | A fault with the system has occurred. Contact an authorized dealer as soon as possible. |
Blindspot Not Available Sensor Blocked See Manual | The system sensors are blocked. See Blind Spot Information System. |
Cross Traffic Vehicle Coming From X | The system detects a vehicle. See Blind Spot Information System. |
Cross Traffic Not Avail- able Sensor Blocked See Manual | The blind spot information system and cross traffic alert system sensors are blocked. See Blind Spot Information System. |
Cross Traffic System Fault | A fault with the system has occurred. Contact an authorized dealer as soon as possible. |
Cross Traffic Alert Deac- tivated Trailer Attached | The system automatically turns off and displays this message when you connect a trailer to the vehicle that does not have a trailer blind spot system or when you switch the trailer blind spot system off through the information display. |
Blind Spot Alert Deactiv- ated Trailer Attached | The system automatically turns off and displays this message when you connect a trailer to the vehicle that does not have a trailer blind spot system or when you switch the trailer blind spot system off through the information display. See Blind Spot Information System. |
Trailer Blind Spot Not available Due to Invalid Trailer | Displays when the trailer connected is a fifth wheel or goose- neck, or when the trailer width is wider than 10 ft (2.7 m) or longer than 33 ft (10 m). |
Diesel Messages
WARNING: When the Exhaust Filter Cleaning message appears in the information display, do not park near flammable materials, vapors or structures until filter cleaning is complete. |
Message | Action |
Exhaust Filter Cleaning | Your vehicle has entered the cleaning mode. Various engine actions will raise the exhaust temperature in the Diesel Particulate Filter system to burn off the particles (exhaust soot). After the vehicle burns the particles off, the exhaust temperature will return to normal levels. This message is NORMAL. |
Exhaust Filter Over- loaded Drive to Clean | The diesel particulate filter is full of particles (exhaust soot) and you are not operating the vehicle in a manner that allows normal cleaning. Drive the vehicle above 30 mph (48 km/h) until the Exhaust Filter Cleaning message turns off. |
Exhaust Filter Over- loaded Clean Now | |
Exhaust Filter at Limit Clean Now | The diesel particulate filter is full of particles (exhaust soot) and you are not operating the vehicle in a manner that allows normal cleaning. Drive the vehicle above 30 mph (48 km/h) until the Exhaust Filter Cleaning message turns off. |
Exhaust Filter at Limit Drive to Clean Now | |
Exhaust System Over- heated Stop Safely NOW | Your vehicle exhaust system temperature exceeded the intended operating range. If this warning occurs, a tone sounds, followed by reduced engine power. The engine shuts down when your vehicle speed is below 3 mph (5 km/h) . Stop the vehicle as soon as safely possible. Have the system checked by an authorized dealer. |
Engine Warming Please Wait {seconds:00} sec | In extremely cold weather, typically below -14.8°F (-26°C) and if the engine block heater is not utilized, your engine will not respond to accelerator pedal movement for 30 seconds. This restriction allows your engine to circulate the oil properly in order to avoid engine damage. |
Exhaust Filter Drive Complete | Your diesel particulate filter is clean. |
Exhaust Filter Cleaned | Your diesel particulate filter is clean (OCR Only). |
Exhaust Filter Cleaning Stopped | The manual regeneration process has stopped (OCR Only). |
DEF Level Range: XX mi/ km Refill Now | The distance you can travel before depleting the remaining diesel exhaust fluid. |
DEF Level Empty Speed Limited to XX MPH / km/ h in XX mi/km | Your diesel exhaust fluid is nearing empty. Your vehicle’s top speed will become limited in the displayed distance. You must replenish the diesel exhaust fluid to resume normal operation of your vehicle. See Selective Catalytic Reductant System . |
DEF Level Empty Speed Limited to XX MPH/km/ h Upon Restart | Your remaining diesel exhaust fluid has depleted. Your speed will be limited upon restart. You must replenish the diesel exhaust fluid to resume normal operation of your vehicle. See Selective Catalytic Reductant System . |
DEF Level Low Speed Limited to XX MPH/km/ h | The diesel exhaust fluid is empty. You must replenish the diesel exhaust fluid to resume normal operation of your vehicle. See Selective Catalytic Reductant System . |
DEF Level Empty Engine Idled Soon | The selective catalytic reduction system detects low exhaust fluid. The engine will eventually enter into an idle only mode. You must replenish the diesel exhaust fluid to resume normal operation of your vehicle. See Selective Catalytic Reductant System . |
DEF Level Empty Engine Idled See Manual | A problem exists with the selective catalytic reduction system. The vehicle will enter into an idle-only mode. If the exhaust fluid is empty, you must replenish the diesel exhaust fluid to resume normal operation of your vehicle. See Selective Catalytic Reductant System . |
DEF Fault Speed Limited to XX MPH/km/h in XX mi/km | The selective catalytic reduction system detects a fault. The vehicle’s top speed will become limited in the displayed distance and count down from this point. Have the system checked by an authorized dealer. |
DEF Fault Speed Limited to XX MPH/km/h Upon Restart | The selective catalytic reduction system detects a fault. The vehicle’s top speed will become limited upon restarting. Have the system checked by an authorized dealer. |
DEF Fault Speed Limited to XX MPH/km/h | The selective catalytic reduction system detects a fault. The vehicle’s top speed is limited. Have the system checked by an authorized dealer. |
DEF Fault Engine Idled Soon | The selective catalytic reduction system detects a fault. The engine will eventually enter into an idle only mode. Have the system checked by an authorized dealer. |
Exhaust Filter Over Limit Service Now | You must have your vehicle serviced by an authorized dealer. Ignoring the Exhaust Filter Over Limit Service Now warning message could lead to reduced drivability and customer expense, including damage to the diesel particulate filter. Your new vehicle warranty may not cover this damage. |
Water in Fuel Drain Filter | The water separator has reached a predetermined capacity and needs draining. See Draining the Fuel Filter Water Trap . |
Fuel Pressure Low | A low fuel pressure condition has occurred due to cold, low fuel level or fuel filters need to be changed. See Fuel Quality . |
Doors and Locks
Message | Action |
X Door Ajar | The door(s) listed is not completely closed. |
Driver Alert
Message | Action |
Driver Alert Warning Rest Now | Stop and rest as soon as it is safe to do so. |
Driver Alert Warning Rest Suggested | Take a rest soon. |
Drivetrain
Message | Action |
To Engage Locking Differential Slow to XX mph/km/h | The electronic locking differential requests a certain speed requirement to engage. |
To Engage Locking Differential Release Accelerator Pedal | The electronic locking differential requests the accelerator to be released in order to engage. |
Check Locking Differen- tial | An electronic locking differential (ELD) system fault is present. Contact an authorized dealer as soon as possible. |
Neutral Tow Enabled Leave Transmission in Neutral | The transfer case is in the neutral position. This message indicates that your vehicle is safe to be towed with all four wheels on the ground. |
Neutral Tow Disabled | The transfer case is NOT in the neutral position. This message indicates that your vehicle is NOT safe to be towed with all four wheels on the ground. |
Engine
Message | Action |
Power Reduced to Lower Engine Temp | The engine has reduced power to help reduce high engine temperature. |
Fuel
Message | Action |
Fuel Level Low | An early reminder of a low fuel condition. |
Check Fuel Fill Inlet | The fuel fill inlet may not be properly closed. |
Keys and Intelligent Access
Message | Action |
To START Press Brake | A reminder to press the brake while starting the vehicle. |
No Key Detected | The system does not detect a key in your vehicle. See Keyless Starting . |
Restart Now or Key is Needed | You pressed the StartStop button to switch off the engine and your vehicle does not detect your intelligent access key inside your vehicle. |
Run Power Active | Your vehicle is in the run ignition state. |
Starting System Fault | There is a problem with your vehicle’s starting system. See an authorized dealer for service. |
Key Program Successful | You have successfully programmed an intelligent access key to the system. |
Key Program Failure | You have failed to program an intelligent access key to the system. |
Max Number of Keys Learned | You have programmed the maximum number of keys to the system. |
Not Enough Keys Learned | You have not programmed enough keys to the system. |
Key Battery Low Replace Soon | The key battery is low. Change the battery as soon as possible. |
Engine ON | Informs you that you are exiting your vehicle and the engine is on. |
Lane Keeping System
Message | Action |
Lane Keeping Sys. Malfunction Service Required | The system has malfunctioned. Contact an authorized dealer as soon as possible. |
Front Camera Tempor- arily Not Available | The system has detected a condition that has caused the system to be temporarily unavailable. |
Front Camera Low Visib- ility Clean Screen | The system has detected a condition that requires you to clean the windshield in order for it to operate properly. |
Front Camera Malfunc- tion Service Required | The system has malfunctioned. Contact an authorized dealer as soon as possible. |
Keep Hands on Steering Wheel | The system requests you to keep your hands on the steering wheel. |
Maintenance
Message | Action |
Low Engine Oil Pressure | Stop your vehicle as soon as safely possible and turn off the engine. Check the oil level. If the warning stays on or continues to come on with your engine running, contact an authorized dealer as soon as possible. |
Change Engine Oil Soon | The engine oil life remaining is 10% or less. |
Oil Change Required | The oil life left is at 0%. |
Brake Fluid Level Low | The brake fluid level is low, inspected the brake system immediately. See Brake Fluid Check . |
Check Brake System | The brake system needs servicing. Stop your vehicle in a safe place. Contact an authorized dealer. |
Transport / Factory Mode Contact Dealer | Your vehicle is still in Transport or Factory mode. This may not allow some features to operate properly. See an author- ized dealer. |
See Manual | The powertrain needs service due to a powertrain malfunction. |
MyKey
Message | Action |
MyKey not Created | You cannot program a MyKey. |
MyKey Active Drive Safely | MyKey is active. |
Speed Limited to XX MPH/km/h | When switching on your vehicle and MyKey is in use, displays that the MyKey speed limit is on. |
Near Vehicle Top Speed | MyKey is in use and the MyKey speed limit is on and the vehicle speed is approaching 81 mph (130 km/h). |
Vehicle at Top Speed of MyKey Setting | You have reached the speed limit set for your MyKey. |
Check Speed Drive Safely | You have an active MyKey with a programmed set speed limit. |
Buckle Up to Unmute Audio | Belt-Minder turns on with a MyKey in use. |
AdvanceTrac On — MyKey Setting | With a MyKey in use, AdvanceTrac turns on. |
Traction Control On — MyKey Setting | With a MyKey in use, traction control turns on. |
MyKey Park Aid Cannot be Deactivated | With a MyKey in use, park aid is always on. |
Lane Keeping Alert On MyKey Setting | With a MyKey in use, lane keeping alert turns on. |
Off Road
Message | Action |
Hill Descent Control Active | Hill descent control mode is active. |
Hill Descent Control OFF | Hill descent control mode is inactive. |
For Hill Descent Reduce Speed XX MPH/km/h or Less | Your vehicle speed requirement for off-road mode entry has not been met. |
For Hill Descent Select Gear | You need to select a transmission gear for hill descent mode. |
Hill Descent Driver Resume Control | Hill descent control mode is deactivated and you must resume control. |
Hill Descent Control Fault | A hill descent system fault is present. |
Hill Descent Control Off System Cooling | The hill descent system is cooling due to overuse. |
Hill Descent Control Ready | The hill descent control system is ready. |
Park Aid
Message | Action |
Check Front Park Aid | The system has detected a condition that requires service. Contact an authorized dealer. See Parking Aids . |
Check Rear Park Aid | The system has detected a condition that requires service. Contact an authorized dealer. See Parking Aids . |
Front Park Aid On Off | Displays the park aid status. |
Rear Park Aid On Off | Displays the park aid status. |
Park Brake
Message | Action |
To Release: Press Brake and Switch | The electric parking brake is set and a manual release is attempted without the brake pedal being pressed. |
Park Brake Use Switch to Release | The electric park brake is set and an automatic release is attempted but cannot be performed. Perform a manual release. |
Release Park Brake | The electric park brake is set and your vehicle speed exceeds 3 mph (5 km/h). Release park brake before continued driving. |
Park Brake Not Applied | The electric park brake is not fully applied. |
Park Brake Not Released | The electric park brake is not fully released. |
Park Brake Maintenance Mode | The electric park brake system has been put into a special mode that is used to allow service of the rear brakes. Contact an authorized dealer. |
Park Brake Limited Function Service Required | The electric park brake system has detected a condition that requires service. Some functionality may still be available. Contact an authorized dealer. |
Park Brake Malfunction Service Now | The electric park brake system has detected a condition that requires service. Contact an authorized dealer. |
Power Steering
Message | Action |
Steering Fault Service Now | The power steering system has detected a condition that requires service. See an authorized dealer. |
Steering Loss Stop Safely | The power steering system is not working. Stop your vehicle in a safe place. Contact an authorized dealer. |
Steering Assist Fault Service Required | The power steering system has detected a condition within the power steering system or passive entry or passive start system requires service. Contact an authorized dealer. |
Steering Lock Malfunc- tion Service Now | The steering lock system has detected a condition that requires service. See an authorized dealer. |
Pre-Collision Assist
Message | Action |
Pre-Collision Assist Not Available Sensor Blocked | You have a blocked sensor due to bad weather, ice, mud or water in front of the radar sensor. You can typically clean the sensor to resolve. |
Pre-Collision Assist Not Available | A fault with the system has occurred. Contact an authorized dealer as soon as possible. |
Pro Trailer Backup Assist
Message | Action |
Pro Trailer Backup Assist™ Not Active Stop Vehicle to Activate | Pro Trailer Backup Assist can only be activated when the vehicle is stopped. |
Pro Trailer Backup Assist™ Locating Sticker Please wait… Press Knob to Exit | Camera System is locating the sticker. Wait until the sticker is found before attempting to use Pro Trailer Backup Assist. |
Pro Trailer Backup Assist™ Stop now Maximum trailer angle Press Knob to Exit | Stop Now. Pro Trailer Backup Assist has reached max trailer angle. |
Pro Trailer Backup Assist™ Stop Now Take Control of Steering Wheel | Stop Now. Pro Trailer Backup Assist is no longer controlling steering. |
Pro Trailer Backup Assist™ Reduce Speed Turn Knob to Steer Press Knob to Exit | Slow vehicle speed. Vehicle is approaching the exit speed for the Pro Trailer Backup Assist feature. |
Pro Trailer Backup Assist™ System is Not Available | Conditions for Pro Trailer Backup Assist operation are not met. See Trailer Reversing Aids . |
Pro Trailer Backup Assist™ Remove Hands from Steering Wheel to Activate Press Knob to Exit | Pro Trailer Backup Assist cannot operate with hands on wheel. Remove hands to activate. |
Pro Trailer Backup Assist™ Cancelled by Driver Take Control of Steering Wheel | Pro Trailer Backup Assist knob has been pushed to deactivate the system. |
Pro Trailer Backup Assist™ Shift to Reverse to Activate. Press Knob to Exit | Pro Trailer Backup Assist operation is only available in reverse gear. Shift gear selector into reverse to activate. |
Pro Trailer Backup Assist™ Sticker Not Found Shift to Park Press Knob to Exit | Camera system cannot locate sticker. Shift to park. |
Pro Trailer Backup Assist™ Sticker Not Found Refer to Owner’s Manual. Press Knob to Exit | Camera system cannot locate sticker. See Trailer Reversing Aids . |
Pro Trailer Backup Assist™ Drive Straight Forward to Calib- rate. Press Knob to Exit | Drive between 4–24 mph (6–39 km/h) straight forward to calibrate Pro Trailer Backup Assist. |
Pro Trailer Backup Assist™ Calibration Complete Stop Vehicle | The system has completed calibration. Stop the vehicle to use Pro Trailer Backup Assist feature. |
Remote Start
Message | Action |
To Drive: Press Start Button | A reminder to push the start button to drive your vehicle after a remote start. |
Seats
Message | Action |
Memory Recall Not Permitted While Driving | A reminder that memory seats are not available while driving. |
Memory {0} Saved | Shows where you have saved your memory setting. |
Side-Wind
Message | Action |
Side-Wind Stabilization Active | This message displays when the side-wind system turns on in response to strong wind conditions. See Principle of Operation . |
Starting System
Message | Action |
To START Press Brake | A reminder to apply the brake when starting your vehicle . |
Cranking Time Exceeded | The starter has exceeded its cranking time in attempting to start your vehicle. |
Engine Start Pending Please Wait | The starter is attempting to start your vehicle. |
Pending Start Cancelled | The system has cancelled the pending start. |
Tire Pressure Monitoring System
Message | Action |
Tire Pressure Low | One or more tires on your vehicle has low tire pressure. See Tire Pressure Monitoring System . |
Tire Pressure Monitor Fault | The tire pressure monitoring system is malfunctioning. If the warning stays on or continues to come on, contact an authorized dealer. See Tire Pressure Monitoring System . |
Tire Pressure Sensor Fault | A tire pressure sensor is malfunctioning or your spare tire is in use. See Tire Pressure Monitoring System . If the warning stays on or continues to come on, contact an authorized dealer as soon as possible. |
Trailer
Message | Action |
Trailer Brake Gain: {trailer gain value:#0.0} | The current gain setting for the trailer brake. |
Trailer Brake Gain: {trailer gain value:#0.0} No Trailer | The current gain setting for the trailer brake when a trailer is not connected. |
Trailer Brake Module Fault | Faults sensed in the Integrated Trailer Brake Control Module followed by a single chime. See Towing a Trailer . |
Trailer Connected | A correct trailer connection is sensed during a given ignition cycle. |
Trailer Disconnected | A trailer connection becomes disconnected, either intentionally or unintentionally, and has been sensed during a given ignition cycle. |
Trailer Sway Reduce Speed | The trailer sway control has detected trailer sway. |
Trailer Wiring Fault | There are certain faults in your vehicle wiring and trailer wiring/brake system. See Towing a Trailer . |
Trailer Left Turn Lamps Fault Check Lamps | There is a fault with your trailer turn lamp. Check your lamp. |
Trailer Right Turn Lamps Fault Check Lamps | There is a fault with your trailer turn lamp. Check your lamp. |
Trailer Battery Not Charging See Manual | There is a fault with your trailer battery. See Towing a Trailer . |
Trailer Lighting Module Fault See Manual | There is a fault with your vehicle trailer lighting module. See Towing a Trailer . |
4WD
Message | Action |
Check 4×4 | A 4X4 system fault is present. Contact an authorized dealer as soon as possible. |
4×4 Shift in Progress | The 4X4 system is making a shift. |
